# | INFORMATION | DETAILS |
---|---|---|
1 | Name of the school | Adarsh DAV Public School, Chedra Bishnugarh |
2 | Affiliation No. | 3430627 |
3 | School code | 66762 |
4 | Complete address with pin code | Block Road, Chedra Bishnugarh, Hazaribag, Jharkhand - 825312 |
5 | Principal name | Digvijay Narayan |
6 | Principal qualification | M.A., B.Ed |
7 | School email id | adarshdavpublicschool.hzb@gmail.com |
8 | Contact details (landline/mobile) | 9835909127 / 8521458967 |
# | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | VIEW |
2 | Copies of societies/trust/company registration/renewal certificate , as applicable | VIEW |
3 | Copies of recognition certificate under RTE act 2009 and its renewal, if applicable | VIEW |
4 | Copies of valid building safety certificate as per the national building code | VIEW |
5 | Copies of valid fire safety certificate issued by the competent authority | VIEW |
6 | Copies of valid water, health and sanitation certificates | VIEW |
7 | Copies of No Objection Certificate (NOC) issued, if applicable by the state govt/ut | VIEW |
8 | Copies of the DEO/ self certificate submitted by the school for affiliation/ upgradation/ extension of affliliation or self certification by school | VIEW |
9 | Mandatory public disclosure | VIEW |
# | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | Fee structure of the school | VIEW |
2 | Annual academic calendar | VIEW |
3 | List of school management committe (SMC) | VIEW |
4 | List of parents teachers association (PTA) members | VIEW |
5 | Last three year result of the board examination as per applicability | VIEW |
# | INFORMATION | DETAILS |
---|---|---|
1 | Principal | Digvijay Narayan |
2 | Total no. of teachers | 24 |
3 | PGT | -- |
4 | TGT | 14 |
5 | PRT | 10 |
6 | Teacher section ratio | 1:1.5 |
7 | Details of special educator | Mr. Binod Kumar Sinha |
8 | Details of counsellor and welness teacher | Aradhna Kumari |
# | INFORMATION | DETAILS |
---|---|---|
1 | Total campus of area of the school (in square MTR) | 12,342 |
2 | No. And size of the class rooms (in square MTR) | 25 | 47 |
3 | No. And size of laboratories including computer labs (in square MTR) | 03 | 69 |
4 | Internet facility (Y/N) | Yes |
5 | No. of girls toilets | 9 |
6 | No. of boys toilets | 12 |
7 | Clarification video | -- |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. In in velit odio. Morbi sodales nisi nec tortor commodo, malesuada fermentum magna faucibus. Proin fringilla ante lacus, eu condimentum est rutrum eget. Vestibulum molestie at sapien sed facilisis.
Monday
Saturday
08.00 am
02.00 pm
+91-9835909127/7250783437
Block Road, Chedra, Bishnugarh, Hazaribag, jharkhand - 825312
leave your message below or email us at info@adarshdav.com